Bright Black Gloss
An intensely black, glossy film made of 100% polyurethane — a full body colour change or styling of individual elements (e.g. a panoramic roof) while keeping full PPF protection.
Specifications
Additional information
| Thickness (µm) | 180 |
|---|---|
| Size (m) | 1.52 × 15 |
| Self-Healing (%) | 100 |
| Hydrophobic Effect (%) | 100 |
| Color Depth and Gloss (%) | 100 |
| Resistance to Chemicals and Organic Substances (%) | 100 |
| Warranty (years) | 10 |
Layer construction
| Layer | Thickness | Description |
|---|---|---|
| Top liner (protective PET) | 56 µm (2.2 mil) | A protective PET layer that shields the film's surface during storage and transport. Removed before application. |
| Top Coat (hardening coating) | 13 µm (0.5 mil) | A durable coating with self-healing and hydrophobic properties. Protects against UV radiation and makes cleaning easier. |
| TPU (polyurethane) | 152 µm (6.0 mil) | The main protective layer made of transparent, yellowing-resistant TPU. Provides flexibility and mechanical protection. |
| Adhesive layer (PSA) | 28 µm (1.1 mil) | A paint-safe, transparent pressure-activated acrylic PSA adhesive. Makes application and repositioning easier. |
| Bottom liner (protective) | 76 µm (3.0 mil) | A carrier film protecting the adhesive layer. Removed immediately before application. |
Technical parameters
| Feature | Value | Test method |
|---|---|---|
| Gloss (60°) | ≥ 90 GU | Glossmeter |
| Contact angle | 100° | ASTM D5946-17 |
| Tensile strength | 3916 psi (27 MPa) | ASTM D882-18 |
| Elongation at break | 300% | ASTM D882-18 |
| Adhesion strength | 1600 / 1900 gf/in ± 100 | JIS K 6854-2 |
| Discoloration (ΔE) | 0.4 ≤ 0.8 | QUV tester, UVA-340 |
View Other Products


