BRIGHT 183
BRIGHT Clear is the brand’s flagship, premium transparent PPF film, designed to effectively protect paintwork from chips, scratches and abrasion. It self-heals minor scratches under heat, and its advanced hydrophobic coating makes it easier to keep the car clean.
Specifications
Additional information
| Thickness (µm) | 190 |
|---|---|
| Size (m) | 1.83 × 15 |
| Self-Healing (%) | 100 |
| Hydrophobic Effect (%) | 100 |
| Color Depth and Gloss (%) | 100 |
| Resistance to Chemicals and Organic Substances (%) | 100 |
| Warranty (years) | 10 |
Layer construction
| Layer | Thickness | Description |
|---|---|---|
| Top liner (protective PET) | 56 µm (2.2 mil) | A protective PET layer that shields the film's surface during storage and transport. Removed before application. |
| Top Coat (hardening coating) | 13 µm (0.5 mil) | A durable coating with self-healing and hydrophobic properties. Protects against UV radiation and makes cleaning easier. |
| TPU (polyurethane) | 152 µm (6.0 mil) | The main protective layer made of transparent, yellowing-resistant TPU. Provides flexibility and mechanical protection. |
| Adhesive layer (PSA) | 28 µm (1.1 mil) | A paint-safe, transparent pressure-activated acrylic PSA adhesive. Makes application and repositioning easier. |
| Bottom liner (protective) | 76 µm (3.0 mil) | A carrier film protecting the adhesive layer. Removed immediately before application. |
Technical parameters
| Feature | Value | Test method |
|---|---|---|
| Gloss (60°) | 93 GU | KS M ISO 2813:2015 |
| Contact angle | 105° | ASTM D5946-17 |
| Tensile strength | 3916 psi (27 MPa) | ASTM D882-18 |
| Elongation at break | 342% | ASTM D882-18 |
| Adhesion strength | 1300 / 1600 gf/in | JIS K 6854-2 |
| Adhesive residue | None | Peel test after thermal cycle |
| Discoloration (ΔE) | ≤ 0.8 / ≤ 0.1 | QUV tester, UVA-340 |
View Other Products




